Acme Industrial Co.

Economy Homepage

Order Information

Economy Power Transmission

How to Select Drill Bushings

Catalog Index

Order Form

Contact Us

_Extended Range Bushing Prices
  Page 1

 

Quantity Discount Schedule for
ANSI Extended Range and Economy Extended Range Bushings

Click here for the Quantity Discount Schedule for
ANSI Standard and Economy Standard Bushings.

Click here for additional Extended Range bushing prices.

Scroll down to the Price Code number at the left that matches that of your required part number. Select the column that corresponds to the quantity needed. Prices are listed in U.S. Dollars.

If you reached this page by clicking on a hyperlink in the Catalog section, use your browser's "Back" button to return to that page.


QUANTITY DISCOUNTS

1-6 LIST PRICE

7-12 LIST LESS 18%

13-24 LIST LESS 25%

25-49 LIST LESS 30%

50-99 LIST LESS 35%

100 AND UP ON REQUEST

THERE IS A $50.00 NET MINIMUM
ON ALL ORDERS.

Extented Range Bushings
CODE 1-5 6-10
279 32.60 29.34
294 35.05 31.55
295 35.35 31.82
306 38.00 34.20
307 38.25 34.43
311 39.10 35.19
314 39.70 35.73
316 40.30 36.27
317 40.80 36.72
318 40.95 36.86
319 41.15 37.04
322 42.35 38.12
323 42.90 38.61
325 43.55 39.20
326 43.70 39.33
328 43.95 39.56
330 44.30 39.87
331 44.45 40.01
332 44.60 40.14
333 44.80 40.32
334 44.95 40.46
335 45.10 40.59
336 45.45 40.91
337 45.60 41.04
338 46.05 41.45
339 46.55 41.90
340 46.85 42.17
341 47.10 42.39
342 47.40 42.66
343 47.75 42.98
344 48.05 43.25
345 48.35 43.52
346 48.70 43.83
347 49.10 44.19
348 49.40 44.46
349 49.85 44.87
350 50.15 45.14
351 50.45 45.41
352 50.75 45.68
353 51.05 45.95
354 51.45 46.31
355 51.75 46.58
356 52.15 46.94
357 52.50 47.25
358 52.90 47.61
359 53.35 48.02
360 53.70 48.33
361 53.95 48.56
362 54.25 48.83
363 54.60 49.14
364 54.90 49.41
365 55.15 49.64
366 55.55 50.00
367 56.00 50.40
368 56.25 50.63
369 56.55 50.90
370 56.95 51.26
371 57.15 51.44
372 57.50 51.75
373 57.80 52.02
374 58.15 52.34
375 58.45 52.61
376 58.80 52.92
377 59.05 53.15
378 59.35 53.42
379 59.55 53.60
380 59.90 53.91
381 60.25 54.23
382 60.55 54.50
383 60.90 54.81
384 61.25 55.13
385 61.65 55.49
386 62.00 55.80
387 62.35 56.12
388 62.85 56.57
389 63.25 56.93
390 63.65 57.29
391 63.95 57.56
392 64.35 57.92
393 64.75 58.28
394 65.25 58.73
395 65.55 59.00
396 65.95 59.36
397 66.35 59.72
398 66.65 59.99
399 66.95 60.26
400 67.55 60.80
401 67.85 61.07
402 68.15 61.34
403 68.65 61.79
404 68.95 62.06
405 69.25 62.33
406 69.75 62.78
407 70.15 63.14
408 70.50 63.45
409 70.85 63.77
410 71.25 64.13
411 71.60 64.44
412